NYS SPP — Neutrik
Category: connector
Description
The NYS SPP is a high-quality, professional audio connector designed for reliable performance in various audio applications.
Price
New · €32.59Used · €55.73
Listings
Region
Condition
Providers
Search new
This application uses the Reverb API but is not endorsed, created by or certified by Reverb.com, LLC.
Checking listing freshness…
Video resources

Neutrik 48 Pt Patch Bay
David Courtney
5 years ago

Tutorial Neutrik Patchbay NYS-SPP-L Setup for Isolated Inputs and Outputs
jkhan337
7 years ago

Is the Neutrik NYS SPP L1 Patchbay Good Enough for your studio?
WHEN I WAKE
last year

How To Set Up A Patchbay In A Studio | Layout, Normalling, & Setup
Audio University
4 years ago

How I use patch bays (and test them)
Haze Anderson
6 years ago

How to Set Up and Use a Patch Bay with the Neutrik NYS-SPP-L1
BridgeSet Sound
6 years ago
Specifications & connections
Connections
| Connection | Direction | Connector |
|---|---|---|
| 1 | IN | Not specified |
| 2 | IN | Not specified |
| 3 | IN | Not specified |
| 4 | IN | Not specified |
| 5 | IN | Not specified |
| 6 | IN | Not specified |
| 7 | IN | Not specified |
| 8 | IN | Not specified |
| 9 | IN | Not specified |
| 10 | IN | Not specified |
| 11 | IN | Not specified |
| 12 | IN | Not specified |
| 13 | IN | Not specified |
| 14 | IN | Not specified |
| 15 | IN | Not specified |
| 16 | IN | Not specified |
| 17 | IN | Not specified |
| 18 | IN | Not specified |
| 19 | IN | Not specified |
| 20 | IN | Not specified |
| 21 | IN | Not specified |
| 22 | IN | Not specified |
| 23 | IN | Not specified |
| 24 | IN | Not specified |
| 1 | OUT | Not specified |
| 2 | OUT | Not specified |
| 3 | OUT | Not specified |
| 4 | OUT | Not specified |
| 5 | OUT | Not specified |
| 6 | OUT | Not specified |
| 7 | OUT | Not specified |
| 8 | OUT | Not specified |
| 9 | OUT | Not specified |
| 10 | OUT | Not specified |
| 11 | OUT | Not specified |
| 12 | OUT | Not specified |
| 13 | OUT | Not specified |
| 14 | OUT | Not specified |
| 15 | OUT | Not specified |
| 16 | OUT | Not specified |
| 17 | OUT | Not specified |
| 18 | OUT | Not specified |
| 19 | OUT | Not specified |
| 20 | OUT | Not specified |
| 21 | OUT | Not specified |
| 22 | OUT | Not specified |
| 23 | OUT | Not specified |
| 24 | OUT | Not specified |



















